![]() |
Los Chankas |
vs |
Cusco |
![]() |
Los Chankas | Cusco | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 12 | 2 |
Matches | 9 | 10 |
Wins | 4 (44.44%) | 7 (70%) |
Draws | 0 (0%) | 1 (10%) |
Losses | 5 (55.56%) | 2 (20%) |
Points (per match) | 12 (1.33) | 22 (2.2) |
Goals scored (per match) | 12 (1.33) | 17 (1.7) |
Goals conceded (per match) | 22 (2.44) | 8 (0.8) |
Over 2.5 goals | 8 (88.89%) | 4 (40%) |
Under 2.5 goals | 1 (11.11%) | 6 (60%) |
Clean sheet | 0 (0%) | 6 (60%) |
Failed to score | 3 (33.33%) | 2 (20%) |
Los Chankas | Cusco | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 10 | 5 |
Matches | 3 | 5 |
Wins | 3 (100%) | 4 (80%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 9 (3) | 12 (2.4) |
Goals scored (per match) | 8 (2.67) | 10 (2) |
Goals conceded (per match) | 5 (1.67) | 4 (0.8) |
Over 2.5 goals | 3 (100%) | 2 (40%) |
Under 2.5 goals | 0 (0%) | 3 (60%) |
Clean sheet | 0 (0%) | 3 (60%) |
Failed to score | 0 (0%) | 1 (20%) |
Los Chankas | Cusco | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 15 | 2 |
Matches | 6 | 5 |
Wins | 1 (16.67%) | 3 (60%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 5 (83.33%) | 1 (20%) |
Points (per match) | 3 (0.5) | 10 (2) |
Goals scored (per match) | 4 (0.67) | 7 (1.4) |
Goals conceded (per match) | 17 (2.83) | 4 (0.8) |
Over 2.5 goals | 5 (83.33%) | 2 (40%) |
Under 2.5 goals | 1 (16.67%) | 3 (60%) |
Clean sheet | 0 (0%) | 3 (60%) |
Failed to score | 3 (50%) | 1 (20%) |
Los Chankas | Cusco | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 14 | 5 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 6 (1.2) | 9 (1.8) |
Goals scored (per match) | 6 (1.2) | 10 (2) |
Goals conceded (per match) | 12 (2.4) | 7 (1.4) |
Over 2.5 goals | 4 (80%) | 3 (60%) |
Under 2.5 goals | 1 (20%) | 2 (40%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 1 (20%) | 1 (20%) |
Los Chankas | Cusco | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 9 | 2 |
Matches | 3 | 5 |
Wins | 3 (100%) | 4 (80%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 9 (3) | 12 (2.4) |
Goals scored (per match) | 8 (2.67) | 10 (2) |
Goals conceded (per match) | 5 (1.67) | 4 (0.8) |
Over 2.5 goals | 3 (100%) | 2 (40%) |
Under 2.5 goals | 0 (0%) | 3 (60%) |
Clean sheet | 0 (0%) | 3 (60%) |
Failed to score | 0 (0%) | 1 (20%) |
Los Chankas | Cusco | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 14 | 2 |
Matches | 5 | 5 |
Wins | 1 (20%) | 3 (60%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 4 (80%) | 1 (20%) |
Points (per match) | 3 (0.6) | 10 (2) |
Goals scored (per match) | 4 (0.8) | 7 (1.4) |
Goals conceded (per match) | 14 (2.8) | 4 (0.8) |
Over 2.5 goals | 4 (80%) | 2 (40%) |
Under 2.5 goals | 1 (20%) | 3 (60%) |
Clean sheet | 0 (0%) | 3 (60%) |
Failed to score | 2 (40%) | 1 (20%) |
17/10/24 | 2:1 | ||
17/05/25 | 3:3 | ||
04/10/25 | 18:00 | ||
04/05/24 | 2:0 |
04/10/25 | 18:00 | ||
04/05/24 | 2:0 |
17/10/24 | 2:1 | ||
17/05/25 | 3:3 |
Recent 5 Los Chankas's | ||||
---|---|---|---|---|
Recent 5 Cusco's | ||||
Recent 5 Home matches Los Chankas | ||||
Recent 5 Home matches Cusco | ||||
Recent 5 Away matches Los Chankas | ||||
Recent 5 Away matches: Cusco |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |